| 2019 | 2018 | |||
|---|---|---|---|---|
| HIA | NATIONAL DISPLAY OF THE YEAR | MBA | HOUSE OF THE YEAR | |
| MBA | Bathroom project less than $ 30,000 | |||
| MBA | Display home tess than 225m2 | |||
| MBA | Display home more than 225m2 | |||
| MBA | Best use of material-Residential exterior | |||
| HIA | Display home of the year | |||
| HIA | Display home over $ 500,000 | |||
| 2017 | 2016 | |||
| HIA | Custom built home over $ 4.2m | MBA | Home of the Year | |
| MBA | Custom Built Home more than 350m2 | |||
| 2015 | 2014 | |||
| HIA | Custom Built Home of the Year | HIA | National Display Home of the Year | |
| HIA | Custom Built Home over $1.2M | |||
| MBA | Custom Built Home more than 350m2 | |||
| MBA | Custom Built Home 150m2 to 250m2 | |||
| 2013 | ||||
| MBA | 2013 Display Home of the Year | |||
| MBA | Judges Commendation – Custom Built Homes more than $1,000,000 | |||
| HIA | Display Home of the Year | |||
| HIA | Custom Built Home of the Year over $1.2m | |||
| HIA | Custom Built Home of the Year | |||
| HIA | ACT Home of the Year | |||
| 2011 | 2010 | |||
| HIA | National Renovation/Additions
Project of the Year |
HIA | Renovation Project of the Year | |
| HIA | Display Home of the Year | HIA | Heritage Renovation Project of the Year | |
| HIA | New Bathroom Project | HIA | Renovation Project over $450K | |
| HIA | Bathroom Project of the Year | |||
| MBA | ACT Home of the Year | |||
| MBA | Remodelling - Open | |||
| MBA | Bathroom Design and Construction over $25,000 | |||
| 2009 | 2008 | |||
| HIA | National Display Home of the Year | HIA | Display Home of the Year | |
| MBA | Display Home of the Year | HIA | Custom Built Home $700,000 - $900,000 | |
| HIA | Renovation Project - Open | HIA | National Renovation/Addition Project of the Year | |
| 2007 | 2006 | |||
| HIA | National Bathroom Project of the Year | HIA | Bathroom project of the year | |
| MBA | Remodelling over $400,000 | HIA | Bathroom Design and Construction over $20,000 | |
| HIA | Custom Built Home $300,000 to $500,000 | MBA | Custom Built Home - Open | |
| HIA | Renovation Project Open | MBA | Display Home - Open | |
| HIA | Renovation Project of the Year | MBA | Extension/Renovation - Open | |
| MBA | Conservation and Heritage Refurbishment - Residential | |||
| 2005 | 2004 | |||
| HIA | ACT Home of the Year | MBA | National Display Home Of The Year | |
| HIA | Custom Built Home, Open | MBA | Display Home of the Year Open | |
| HIA | Renovation Project, Open | HIA | Country Home of the Year | |
| HIA | Special Purpose Dwelling (NSW South Coast Awards) | |||
| HIA | Renovation Project of the Year | |||
| HIA | Custom Built Home of the Year | |||
| MBA | Special Purpose Dwelling, Adaptable Use | |||
| 2003 | 2002 | |||
| MBA | National Residential Builder of the Year | HIA | Australian Display Home of the Year | |
| MBA | ACT House of the Year | MBA | Custom Built Home 250 to 350m2 | |
| MBA | Custom Built Home Open | MBA | Custom Built Home 150 to 250m2 | |
| MBA | Innovation in Residential Construction | MBA | Innovation in Residential Construction Open | |
| MBA | Kitchen Design & Construction over $15,000 | MBA | Bathroom Design & Construction $12,000 to $20,000 | |
| MBA | Bathroom Design & Construction over $15,000 | HIA | ACT Home of the Year | |
| HIA | ACT Luxury Home of the Year | HIA | Custom Built Home of the Year | |
| HIA | ACT Display Home of the Year | HIA | Country Home of the Year | |
| HIA | Kitchen Project of the Year | |||
| HIA | Bathroom Project of the Year | |||
| HIA | Custom Built Homes Open | |||
| HIA | New Kitchen Project over $15,000 | |||
| HIA | New Bathroom Project over $15,000 | |||
| 2001 | 2000 | |||
| MBA | MBA Australian Display Home Of The Year | HIA | Country Home of the Year | |
| MBA | ACT House Of The Year | HIA | Bathroom Project of the Year | |
| MBA | Display Home over 300m2 | HIA | Renovated Bathroom to $15,000 | |
| MBA | Bathroom Design & Construction Open | |||
| MBA | Bathroom Design & Construction $12,000 to $20,000 | |||
| HIA | ACT Display Home of the Year | |||
| HIA | Display Home over 300m2 | |||
| HIA | New Kitchen Project over 15m2 | |||
| 1999 | 1998 | |||
| HIA | ACT Display Home of the Year | HIA | Renovated Bathroom Project of the Year to $15,000 | |
| HIA | Display Home over $150,000 | |||
| HIA | New Bathroom Project over $15,000 | |||
| HIA | New bathroom Project to $15,000 | |||
| MBA | New Bathroom over $15,000 | |||
| MBA | New Bathroom to $15,000 | |||
| MBA | Renovated Bathroom Design & Construction to $15,000 |

